# | Type | Year | Title | Authors | Author No | Event | Index |
---|---|---|---|---|---|---|---|
1 | Journal | 2024-12-31 | Experimental analysis of car drag reduction through contour bump application | Shamim Rayhan, A N M Mominul Islam Mukut | 2 | International Journal of Vehicle Performance | Scopus Index |
2 | Journal | 2024-10-04 | Numerical investigation of wind turbine blade materials and airfoil profiles to extract maximum wind energy | Tasruzzaman Babu, Arefin Kowser, A.N.M. Mominul Islam Mukut | 3 | INTERNATIONAL JOURNAL OF AUTOMOTIVE & MECHANICAL ENGINEERING | Scopus Index |
3 | Journal | 2023-12-28 | Numerical Analysis of Aerodynamic and Shock Wave Characteristics of Biconvex and Double-Wedge Shape Airfoils for Supersonic Flow | Md. Zulkarna-En, Md. Ashraful Islam*, Abdullah Al-Faruk, Md Rhyhanul Islam Pranto and A.N.M. Mominul Islam Mukut* | 5 | INTERNATIONAL JOURNAL OF AUTOMOTIVE & MECHANICAL ENGINEERING | Scopus Index |
4 | Journal | 2022-09-30 | Investigation of engine performance, combustion, and emissions using waste tire Oil-Diesel-Glycine max biodiesel blends in a diesel engine | Md. NurunNabi, Wisam K. Hussam, Hasan Mohammad Mostofa Afroz, Adib Bin Rashid, Jahidul Islam, A.N.M. Mominul Islam Mukut | 6 | Case Studies in Thermal Engineering | Scopus Index |
5 | Journal | 2022-01-31 | Numerical investigation of double sided plasma vortex generator in separation control | A N M Mominul Islam Mukut, Hasan M M Afroz | 1 | Fluid Dynamics Research | Scopus Index |
6 | Journal | 2021-12-06 | Evaluation of double-sided plasma vortex generator in comparison with vane vortex generator on separation control | A N M Mominul Islam Mukut and Hasan M M Afroz | 1 | International Journal of Automotive and Mechanical Engineering | Scopus Index |
7 | Journal | 2020-12-07 | An Approach to Suppress Flow Separation by Plasma Vortex Generator as a Combined Active and Passive Control Mechanism | A N M M I Mukut, H M M Afroz, H Mizunuma and O Hiromichi, | 1 | IOP Conf. Ser.: Mater. Sci. Eng. 926 012005 | Scopus Index |
8 | Journal | 2019-07-18 | Numerical investigation of TWEB on drag reduction | A N M Mominul Islam Mukut, Md. Ibrahim Hossain | 1 | AIP Conference Proceedings 2121, 060003 (2019) | Scopus Index |
9 | Journal | 2019-03-01 | Review on Aerodynamic Drag Reduction of Vehicles | A N M Mominul Islam Mukut, Zoynal Abedin | 1 | International Journal of Engineering Materials and Manufacture | Social Citation Index |
10 | Journal | 2015-02-15 | Winglet Type Dielectric Barrier Discharge Plasma Actuators: Performance Characterization and Numerical Comparison | A.N.M. Mominul Islam Mukut, Mizunuma Hiroshi, Obara Hiromichi, Takehiko Segawa | 1 | Procedia Engineering | Scopus Index |
11 | Journal | 2014-12-02 | Flow Separation Control Using Plasma Vortex Generator | A N M M I Mukut, H Mizunuma and O Hiromichi | 1 | Procedia Engineering | Scopus Index |
12 | Journal | 2013-04-12 | Flow Characteristics Induced by Winglet-Type Plasma Actuators | A.N.M. Mominul Islam Mukut, Mizunuma Hiroshi, Obara Hiromichi, Takehiko Segawa | 1 | Journal of Fluid Science & Technology, Japan Society of Mechanical Engineers | Science Citation Index (SCI) |
13 | Conference | 2012-12-12 | Numerical and Experimental Investigation of Winglet Plasma Actuators | A.N.M. Mominul Islam Mukut, Mizunuma Hiroshi, Obara Hiromichi, Takehiko Segawa | 1 | The 5th BSME International Conference on Thermal Engineering, 2012 | Science Citation Index (SCI) |
14 | Conference | 2012-11-11 | Control of Boundary Layer Separation by Means of Vortex Generator | A N M M I Mukut, H M M Afroz, H Mizunuma and O Hiromichi, | 1 | Japan Society of Mechanical Engineers, General Assembly 2012, Paper ID: S056022 | Scopus Index |
15 | Conference | 2011-11-10 | PIV Measurements of Flow Characteristics Induced by Mini Plate-Wing Plasma Actuators | A N M M I Mukut, H M M Afroz, H Mizunuma and O Hiromichi | 1 | Proceedings of JSME Fluids Engineering Division Conference (ID-1312; 377-8) | Scopus Index |
16 | Magazine | 2010-11-10 | PIV Measurements of Flow Characteristics Induced by Mini Plate-Wing Plasma Actuators | A.N.M. Mominul Islam Mukut, Mizunuma Hiroshi, Obara Hiromichi, Takehiko Segawa | 1 | The 63rd Annual Meeting of the American Physical Society's Division of Fluid Dynamics (DFD), Long Beach, California, 2010 | Scopus Index |
17 | Conference | 2008-12-11 | Estimation of Wind Energy Potential in Coastal Areas of Bangladesh by Using Weibull Distribution | A N M Mominul Islam Mukut, M Q Islam and M M Alam | 1 | Proceedings of the 4th BSME-ASME International Conference on Thermal Engineering 2008 | Social Citation Index |
18 | Journal | 2008-12-06 | Prospect of Wind Energy in the Coastal Belt of Bangladesh | A.N.M. Mominul Islam Mukut, M Q Islam and M M Alam | 1 | Pacific Journal of Science and Technology, 9(2), 442-451. | Science Citation Index (SCI) |
19 | Journal | 2008-05-10 | Analysis of Wind Characteristics in Coastal Areas of Bangladesh | A N M Mominul Islam Mukut, M Q Islam and M M Alam | 1 | Journal of Mechanical Engineering (IEB Journal), ME39(1), 45-49 | Social Citation Index |
20 | Conference | 2007-12-12 | THE WIND ENERGY SCENARIO IN COASTAL REGION OF BANGLADESH | A N M Mominul Islam Mukut, M Q Islam and M M Alam | 1 | Proceedings of the International Conference on Mechanical Engineering 2007 | Science Citation Index (SCI) |
© Copyright 2025
Powered By: ICT Cell, DUET