Hobbies: vlogging, gardening, research and parenting
Dr. A. N. M. Mominul Islam Mukut is a Professor in the Department of Mechanical Engineering at Dhaka University of Engineering & Technology (DUET), Gazipur, Bangladesh. He is currently serving as the Director of the Institute of Energy Engineering (IEE), DUET, and as a Member of the DUET Syndicate, contributing to academic leadership, policy formulation, and institutional governance at the highest level. Dr. Mukut earned his PhD in Mechanical Engineering from DUET in 2021, with doctoral research focused on the development and performance evaluation of double-sided plasma vortex generators for flow separation control. His work addressed fundamental limitations of conventional active and passive flow-control techniques and contributed to advancements in aerodynamic efficiency and drag reduction. He obtained his M.Sc. in Mechanical Engineering from Bangladesh University of Engineering and Technology (BUET), Dhaka, specializing in wind energy assessment and renewable energy feasibility, and completed his B.Sc. in Mechanical Engineering from Rajshahi University of Engineering & Technology (RUET), graduating with First Class First distinction. With over 18 years of academic, research, and administrative experience, Dr. Mukut’s expertise encompasses computational fluid dynamics (CFD), vehicle aerodynamics, flow separation and drag reduction, plasma-based flow control, renewable and sustainable energy systems, thermal engineering, waste-to-energy technologies, carbon capture, and industrial safety engineering. His research portfolio includes multiple nationally competitive, externally funded projects, including UGC and GoB-UGC HEAT–supported initiatives. He is currently engaged in a major multidisciplinary research project on carbon capture from industrial exhaust gases for sustainable effluent treatment and conversion into value-added products, aligning with global sustainability and decarbonization goals. Dr. Mukut has an extensive publication record in international peer-reviewed journals and conferences, with significant contributions in aerodynamic drag reduction, plasma vortex generator technology, CFD-based numerical and experimental analysis, and renewable energy systems. He is actively involved in postgraduate research supervision, guiding PhD and M.Sc. researchers in advanced areas such as hydrogen generation technologies, bio-energy systems, carbon capture, and thermo-chemical energy conversion, contributing to research capacity building and doctoral training excellence. In addition to his academic and research roles, Dr. Mukut has made substantial contributions to academic administration, student affairs, and research management. He served as Director (Transport), DUET from 2021 to 2025, overseeing large-scale operational and logistical systems. He has also served as Assistant Provost in different student halls at DUET during the period 2014–2020, contributing to student welfare, discipline, and residential academic life. Dr. Mukut played a key role in institutional research services as Secretary of the Departmental Consultancy Research and Testing Service (CRTS) on two occasions—2018–2021 and 2024–2025—supporting industry-academia collaboration, consultancy projects, and applied research activities. He is currently serving as an External Member of the Academic Committee for Research and Studies (ACRS) at the Institute of Energy Technology, CUET, contributing to postgraduate research quality assurance and academic evaluation at the national level. At the international level, Dr. Mukut is actively engaged in scholarly community service. He serves as a reviewer for several reputed international journals, including those published by IEEE, Elsevier, MDPI, and other leading publishers, covering areas such as sensors, CFD, fluid mechanics, automotive engineering, power and energy systems, and applied thermal sciences. His reviewing activity reflects strong international recognition of his expertise and contributes to maintaining global research quality standards. Dr. Mukut is currently serving as the Secretary of the 3rd International Conference on Mechanical, Manufacturing and Process Engineering (ICMMPE 2026) and previously served as Chief Editor of ICMMPE 2022 and ICMMPE 2024, significantly enhancing international research visibility, conference quality, and academic networking. Aligned with QS ranking metrics and international accreditation frameworks, Dr. Mukut’s professional profile emphasizes research impact, international engagement, postgraduate supervision, sustainability-focused innovation, academic leadership, and institutional service. His work continues to support the advancement of globally relevant engineering education, high-impact research, and sustainable technological development.
Get My Profile| # | Degree | Institution | Passing Year | Discipline & Fields |
|---|---|---|---|---|
| 1 | PhD | Dhaka University of Engineering & Technology (DUET) | 2021 | Mechanical |
| 2 | M.Sc. in Eng. | BUET | 2007 | ME |
| 3 | B.Sc. in Eng. | RUET | 2005 | ME |
| 4 | HSC | Bogura Cantonment Public School and College, Bogura | 2000 | Science |
| 5 | SSC | Gangnagor A M High School | 1998 | Science |
| # | Designation | Institute | Duration |
|---|---|---|---|
| 1 | Professor | Dhaka University of Engineering and Technology (DUET) | 2021-03-25 : Continue |
| 2 | Associate Professor | Dhaka University of Engineering & Technology (DUET) | 2018-12-23 : 2021-03-24 |
| 3 | Assistant Professor | Dhaka University of Engineering & Technology (DUET) | 2012-09-20 : 2018-12-23 |
| 4 | Lecturer | Dhaka University of Engineering & Technology (DUET) | 2006-11-30 : 2012-09-20 |
| # | Faculty/ Department/ Institute/ Office | Designation | Duration |
|---|---|---|---|
| 1 | Shahid Muktijodda Hall | Assistant Provost | 2014-11-03 : 2016-12-12 |
| 2 | Dr. Fazlur Rahman Khan Hall | Assistant Provost | 2017-08-27 : 2019-10-27 |
| 3 | Shahid Muktijodda Hall | Assistant Provost | 2020-03-02 : 2021-03-20 |
| 4 | Transport | Director | 2021-11-01 : 2025-03-19 |
| 5 | Institute of Energy Engineering | Director | 2025-03-20 : Continue |
| 6 | Syndicate | Member | 2025-12-12 : Continue |
| # | Type | Organization | Membership Code |
|---|---|---|---|
| 1 | Fellow | IEB | F 13437 |
| 2 | Fellow | RUETAA | 2000100694 |
| # | Title | Event | Year |
|---|---|---|---|
| 1 | Best Paper Award | ICME 2013 | 2014 |
| 2 | MEXT SCHOLARSHIP | For Higher Studies in Japan | 2007 |
| 3 | Gold Medal | BSc in ME | 2005 |
| 4 | Talent pool Scholarship | Class 8 | 1996 |
| # | Programme | Course No | Course Title | Year |
|---|---|---|---|---|
| 1 | B.Sc. | ME-3101 | Fluid Mechanics | 2012 to till date |
| 2 | B.Sc. | ME-3102 | Fluid Mechanics Sessional | 2012 to till date |
| 3 | M.Sc. | ME-6421 | Waste Management and Energy Production | 2023-2024 |
| 4 | B.Sc. | ME-3103 | Fluid Mechanics & Machinery | 2012 to till date |
| 5 | B.Sc. | ME-4505 | Power Plant Engineering | 2023-2024, 2024-2025 |
| 6 | B.Sc. | ME-3104 | Fluid Mechanics & Machinery Sessional | 2012 to till date |
| 7 | M.Sc. | ME-6425 | Energy Engineering | 2006-2008, 2012-2018 |
| 8 | M.Sc. | ME-6103 | Wind Turbines | 2015-2017 |
| 9 | M.Sc. | ME-6215 | Industrial Safety Management | 2014-2022 |
| 10 | M.Sc. | ME-6104 | Computational Fluid Dynamics | 2021-2023 |
| 11 | M.Sc. | ME-6109 | Advanced Fluid Mechanics | 2018-2020 |
| 12 | M.Sc. | ME-6106 | Advanced Aerodynamics | 2021-2022 |
| 13 | M.Sc. | ME-6426 | Bio-energy: Technology and Application | 2025-2026 |
| 14 | M.Sc. | ME-6419 | Alternative Fuels For Engines | 2022-2023 |
| 15 | B.Arch. | EE 7206 | Bioenergy Engineering | 2025-2026 |
| 16 | B.Arch. | EE 7604 | Energy Smart Transport Vehicle | 2025-2026 |
| 17 | B.Sc. | ME-2101 | Thermofluid Mechanics | 2006-2008, 2012-2016 |
| 18 | B.Sc. | ME-2102 | Thermofluid Mechanics Sessional | 2006-2008, 2012-2016 |
| 19 | B.Sc. | ME-1004 | Engineering Drawing-II | 2006-2008, 2014-2018 |
| 20 | B.Sc. | ME 1700 | Engineering Drawing Sessional | 2025-2026 |
| 21 | B.Sc. | ME-4507 | Refrigeration and Air conditioning | 2006-2007, 2012-2014 |
| 22 | B.Sc. | ME 1004 | Shop Practice | 2006-2008, 2013-2016 |
| 23 | B.Sc. | ME-3301 | Production Process-I | 2006-2008, 2014-2016 |
| 24 | B.Sc. | ME-3303 | Production Process-II | 2006-2008, 2012-2016 |
| # | Programme | Awarded Students | Running Students | Student Details |
|---|---|---|---|---|
| 1 | B.Sc. | 45 | 6 | |
| 2 | M.Sc. | 3 | 11 | Md. Mamunor Rashid Khan Rabiul Alam Mohammad Saidur Rahman Md. Ikramul Islam Apu Md. Nazmul Alam Devratan Gosh Tariqul Islam Jobaed Sourav Shakil Mia Md. Nuruzzaman (IEE) Md. Rashedul Islam (IEE) ✍Md. Shah Alam [Awarded] ✍Md. Hamidur Rahman [Awarded] ✍ Md. Shamim Rayhan [Awarded] ✍ Md. Ibrahim Hossain [Awarded] |
| 3 | PhD | 0 | 2 | Md. Shamim Rayhan Md. Ibrahim Hossain Md. Hamidur Rahman |
| # | Title | Organization | Role | Fund |
|---|---|---|---|---|
| 1 | Carbon Capture from Exhaust Gas for Sustainable Industrial Effluent Treatment Process | GoB-UGC-HEAT | Associate Sub Project Manager (ASPM) | 856.87 Lakh BDT |
| 2 | Enhanced DUET’s aerodynamic testing capabilities through instrumentation upgrades and performance enhancement | UGC-DUET | Principal Investigator | BDT 6.0 lac |
| 3 | Design & Fabrication of a Model Vertical Axis Wind Turbine on the Rooftop of a New Academic Building of DUET and Evaluation of its Performance | UGC-DUET | Principal Investigator | BDT 3.0 lac |
| # | Event | Organizer | Role | Year |
|---|---|---|---|---|
| 1 | ICMMPE 2026 | Faculty of Mechanical Engineering, DUET | Secretary | 2026 |
| 2 | Training on Electronic Government Procurement (e-GP) | Engineering Staff College, Dhaka | Participant | 2025 |
| 3 | ICMMPE 2024 | Faculty of Mechanical Engineering, DUET | Editor | 2024 |
| 4 | ICMMPE 2022 | Faculty of Mechanical Engineering, DUET | Editor | 2022 |
| 5 | Preparatory Training program for 5th Energy Auditor Certification Examinamtion | Sustainable & Renewable Energy Development Authority (SREDA) | Participant | 2023 |
| 6 | ATDMAE 2020 | HONGKONG Society of Mechanical Engineers | Participant | 2020 |
| 7 | 5th BSME International Conference on Thermal Engineering | Bangladesh Sociery of Mechanical Engineers (BSME) | Participant | 2012 |
| 8 | Japan Society of Mechanical Engineers, General Assembly 2012 | Japan Society of Mechanical Engineers | Participant | 2012 |
| 9 | JSME Fluids Engineering Division Conference | Japan Sociery of Mechanical Engineers | Participant | 2012 |
| 10 | The 63rd Annual Meeting of the American Physical Society's Division of Fluid Dynamics (DFD), Long Beach, California, USA | Americal Physical Society | Participant | 2010 |
| 11 | 4th BSME-ASME International Conference on Thermal Engineering | BSME-ASME | Participant | 2008 |
| 12 | Annual Paper Meet, International Conference on Mechanical Engineering 2007 | Institute of Engineers Bangladesh (IEB) | Participant | 2007 |
© Copyright 2026
Powered By: ICT Cell, DUET