# | Type | Year | Title | Authors | Author No | Event | Index |
---|---|---|---|---|---|---|---|
1 | Journal | 2025-03-27 | Improving Execution Concurrency in Partial-Order Plans via Block-Substitution | Sabah Binte Noor and Fazlul Hasan Siddiqui | 2 | Autonomous Agents and Multi-Agent Systems, Volume 39, Issue 2 (to be published) | Expanded Science Citation Index (SCIE) |
2 | Conference | 2025-02-04 | Epileptic Seizure Detection from EEG Signals using Autoencoder-based Graph Convolutional Neural Network | Ferdaus Anam Jibon and Fazlul Hasan Siddiqui | 2 | International Conference on Electrical, Computer and Communication Engineering (ECCE) | Unknown |
3 | Journal | 2024-04-03 | Revisiting block deordering in finite-domain state variable planning | Sabah Binte Noor and Fazlul Hasan SIddiqui | 2 | AI Communications, vol. Pre-press, no. Pre-press, pp. 1-21 | Expanded Science Citation Index (SCIE) |
4 | Journal | 2023-09-01 | Epileptic seizure detection from electroencephalogram (EEG) signals using linear graph convolutional network and DenseNet based hybrid framework | Ferdaus Anam Jibon, Mahadi Hasan Miraz, Mayeen Uddin Khandaker, Mostafa Rashdan, Mohammad Salman, Alif Tasbir, and Fazlul Hasan Siddiqui | 7 | Journal of Radiation Research and Applied Sciences | Expanded Science Citation Index (SCIE) |
5 | Conference | 2023-06-11 | Face Recognition-Based Mass Attendance Using YOLOv5 and ArcFace | Omar Faruque, Fazlul Hasan SIddiqui, and Sabah Binte Noor | 2 | International Conference on Machine Intelligence and Emerging Technologies, MIET 2022 | Unknown |
6 | Journal | 2023-03-27 | Emergency Resource Storage Facility Location Problem Considering Domino Effect after a Disaster | Hasina Tabassum Chowdhury, Shuva Ghosh, Shaim Mahamud, Fazlul Hasan Siddiqui, Sabah Binte Noor | 4 | Journal of Humanitarian Logistics and Supply Chain Management | Scopus Index |
7 | Conference | 2022-10-21 | An Improved CNN-Based Feature Extraction Algorithm for Identifying Pneumonia from Chest X-Ray Images | Susmita Kar, Fazlul Hasan Siddiqui and Nasim Akhtar | 2 | International Conference on Intelligent Computing & Optimization | Social Citation Index |
8 | Conference | 2022-08-01 | Plan Deordering with Conditional Effects | Sabah Binte Noor and Fazlul Hasan Siddiqui | 2 | Intelligent Systems Conference (IntelliSys) 2022 | Scopus Index |
9 | Conference | 2022-07-30 | Bangla Speech-based Person Identification using LSTM Networks | Rahad Khan, Saddam Hossain, Akbor Hossain, Fazlul Hasan Siddiqui, and Sabah Binte Noor | 4 | International Conference on Machine Intelligence and Emerging Technologies (MIET 2022) | Scopus Index |
10 | Conference | 2022-01-01 | Machine Learning Classification Algorithms for Predicting Depression Among University Students in Bangladesh | Uwasila Binte Munir, M. Shamim Kaiser, Uwaise Ibna Islam and Fazlul Hasan Siddiqui | 4 | Proceedings of the Third International Conference on Trends in Computational and Cognitive Engineering pp 69–80; Lecture Notes in Networks and Systems, vol 348 | Social Citation Index |
11 | Journal | 2021-08-05 | Video captioning with stacked attention and semantic hard pull | Md. Mushfiqur Rahman, Thasin Abedin, Khondokar S. S. Prottoy, Ayana Moshruba, Fazlul Hasan Siddiqui | 5 | PeerJ Computer Science 7:e664 | Expanded Science Citation Index (SCIE) |
12 | Conference | 2021-07-25 | An Automated Planning Approach for Scheduling Air Conditioning Operation using PDDL+ | Amina Shaikh Miah, Fazlul Hasan Siddiqui, and Md. Waliur Rahman Miah | 2 | International Conference on Big Data, IoT and Machine Learning (BIM 2021) | Scopus Index |
13 | Conference | 2020-12-19 | Automated Large-scale Class Scheduling in MiniZinc | Md. Mushfiqur Rahman, Sabah Binte Noor and Fazlul Hasan Siddiqui | 3 | 2nd International Conference on Sustainable Technologies for Industry 4.0 (STI) | Scopus Index |
14 | Conference | 2020-12-19 | Low-Cost REAL-TIME Tracking using GPS, A-GPS, and GNSS over TCP/IP | Punam Chowdhury, Latifur Rahman, Saba Binte Noor andFazlul Hasan Siddiqui | 4 | 2nd International Conference on Sustainable Technologies for Industry 4.0 (STI) | Poster Paper | Scopus Index |
15 | Journal | 2020-06-16 | Multi-layered Attentional Peephole Convolutional LSTM for Abstractive Text Summarization | Md. Motiur Rahman and Fazlul Hasan Siddiqui | 2 | ETRI Journal, Vol. 42, Issue 3 | Expanded Science Citation Index (SCIE) |
16 | Journal | 2019-12-01 | Hospital Dietary Control Using Automated Planning | Nusrat Jahan Tithi, Anika Tasnim Rodela, Farhin Farha, and Fazlul Hasan Siddiqui | 4 | DUET Journal, Vol 5, Issue 2 | IJIFACTOR Index |
17 | Journal | 2019-12-01 | A Time Saving MVC-based Automated Journal Management System for Academia and Industry | Fazlul Hasan Siddiqui, Md. Mostafizer Rahman and Md. Motiur Rahman | 1 | DUET Journal, Vol 5, Issue 2 | IJIFACTOR Index |
18 | Journal | 2019-10-06 | An Optimized Abstractive Text Summarization Model Using Peephole Convolutional LSTM | Md. Motiur Rahman and Fazlul Hasan Siddiqui | 2 | Journal of Symmetry, Vol. 11, Issue 10 | Expanded Science Citation Index (SCIE) |
19 | Journal | 2018-12-15 | NLP-Based Automatic Answer Script Evaluation | Md. Motiur Rahman and Fazlul Hasan Siddiqui | 2 | DUET Journal, Vol. 4, Issue 1 | IJIFACTOR Index |
20 | Journal | 2018-06-06 | N-Queen Problem Revisited – A Variant of Cooperative Particle Swarm Optimization-based Solving Approach | Md. Mostafijur Rahman, Md. Baker Hossen, Md. Asrafullah and Fazlul Hasan Siddiqui | 1 | International Journal of Computer Science Trend and Technology, Vol 6, Issue 4 | Directory of Open Access Journals (DOAJ) |
21 | Journal | 2017-12-15 | Automated Intelligent Storytelling | Md. Rabiul Alam, Manik Chandra Sarker, Md. Sajadur Rahman and Fazlul Hasan Siddiqui | 4 | DUET Journal, Vol. 3, Issue 1 | IJIFACTOR Index |
22 | Journal | 2015-11-23 | Continuing Plan Quality Optimisation | Fazlul Hasan Siddiqui and Patrik Haslum | 1 | Journal of Artificial Intelligence Research (JAIR), Vol. 54 | Science Citation Index (SCI) |
23 | Conference | 2015-07-25 | Exploiting Block Deordering for Improving Planners Efficiency | Fazlul Hasan Siddiqui and Patrik Haslum | 1 | 24th International Joint Conference on Artificial Intelligence (IJCAI) | Scopus Index |
24 | Conference | 2013-08-03 | Plan Quality Optimisation via Block Decomposition | Fazlul Hasan Siddiqui and Patrik Haslum | 1 | 23rd International Joint Conference on Artificial Intelligence (IJCAI) | Scopus Index |
25 | Conference | 2013-06-10 | Local Search in the Space of Valid Plans | Fazlul Hasan Siddiqui and Patrik Haslum | 1 | 23rd International Conference on Automated Planning and Scheduling (ICAPS) | Social Citation Index |
26 | Conference | 2012-12-04 | Block-structured Plan Deordering | Fazlul Hasan Siddiqui and Patrik Haslum | 1 | 25th Australasian Joint Conference on AI | Emerging Source Citation Index |
27 | Journal | 2012-03-10 | Dynamic Web Service Discovery Model Based on Artificial Neural Network with QoS Support | Shamim Ahmed, Momotaz Begum, Fazlul Hasan Siddiqui and Mohammod Abul Kashem | 3 | International Journal of Scientific and Engineering Research, Vol. 3, Issue 3 | Social Citation Index |
28 | Journal | 2007-06-01 | DMBVA – A Compression-based Distributed Data Warehouse Management in a Parallel Environment | Fazlul Hasan Siddiqui and A.S.M.L. Haque | 1 | Malaysian Journal of Computer Science, Vol. 20, Issue 1 | Scopus Index |
29 | Conference | 2006-11-21 | Parallel Virtual Data Cube Construction from a Distributed Compressed Data Warehouse | Fazlul Hasan Siddiqui and A.S.M.L. Haque | 1 | Proceedings of the International Conference on ICT for the Muslim World | Unknown |
30 | Conference | 2005-01-30 | A Proposed Architecture for Efficient, Implementation of Large-scale Hopfield Neural Network using CDMA Communication Technology | M.M. Mahbubul Syeed and Fazlul Hasan Siddiqui | 2 | 8th International Conference on Computer and Information Technology, pp. 580-584 | Unknown |
31 | Conference | 2004-12-31 | An Enhanced System for Face Recognition Using Hidden Markov Models and Wavelets | Fazlul Hasna Siddiqui, M.M. Mahbubul Syeed and Md Shafiqul Islam | 1 | 7th International Conference on Computer and Information Technology, pp. 575-579 | Unknown |
32 | Conference | 2004-12-27 | A Combinational Approach of Neural and Fuzzy Logic to Recognize Handwritten Bengali Character | MM Mahbubul Syeed, Fazlul Hasan Siddiqui, Kaniz Fatema | 2 | 7th International Conference on Computer and Information Technology, pp. 521-525 | Unknown |
33 | Conference | 2002-12-27 | Bengali Character Recognition Using Bidirectional Associative Memories (BAM) Neural Network | MM Mahbubul Syeed, Fazlul Hasan Siddiqui, Abu Saleh Abdullah Al-Mamun, Syed Khairuzzaman Tanbeer and M Abdul Mottalib | 2 | 5th International Conference on Computer and Information Technology (ICCIT), pp. 247-251 | Unknown |
© Copyright 2025
Powered By: ICT Cell, DUET