# | Type | Year | Title | Authors | Author No | Event | Index |
---|---|---|---|---|---|---|---|
1 | Journal | 2022-04-13 | A Critical Survey on Developed Reconstruction Algorithms for Computed Tomography Imaging from a Limited Number of Projections | Md. Shafiqul Islam and Rafiqul Islam | 1 | International Journal of Image and Graphics | Scopus Index |
2 | Journal | 2021-07-23 | Compressed Sensing in Parallel MRI: A Review | Rafiqul Islam, Md Shafiqul Islam and Muhammad Shahin Uddin | 2 | International Journal of Image and Graphics | Scopus Index |
3 | Journal | 2021-03-28 | Multiscale wavelet-based regularized reconstruction algorithm for three-dimensional compressed sensing magnetic resonance imaging | Md. Shafiqul Islam and Rafiqul Islam | 1 | Signal, Image and Video Processing | Expanded Science Citation Index (SCIE) |
4 | Conference | 2021-01-05 | Convolutional Neural Network-based Enhancement Method of 3D MRI | Rafiqul Islam and Md. Shafiqul Islam | 2 | 2nd International Conference on Robotics, Electrical and Signal Processing Techniques (ICREST) pp. 120-124 | Unknown |
5 | Journal | 2020-09-22 | Enhanced Wi-Fi Security of University Premises Using MAC Address and Randomly Generated Password | Tanveer Ahmed and Md. Shafiqul Islam | 2 | International Journal of Computer (IJC) | Expanded Science Citation Index (SCIE) |
6 | Conference | 2020-02-28 | GPU based Real Time Reconstruction of Compressed Sampling MRI | Rafiqul Islam, Md. Shafiqul Islam and Md. Shohidul Islam | 2 | 16th IEEE International Colloquium on Signal Processing & its Applications (CSPA 2020), 28-29 Feb. 2020, Langkawi, Malaysia | Unknown |
7 | Journal | 2019-10-24 | Generalized Gaussian model-based reconstruction method of computed tomography image from fewer projections | Md. Shafiqul Islam and Rafiqul Islam | 1 | Signal, Image and Video Processing | Expanded Science Citation Index (SCIE) |
8 | Journal | 2019-06-01 | Log-polar Transformation based Feature Extraction Method for Tumor Detection and Classification of brain MRI | Ferdaus Anam Jibon, Md. Shafqul Islam and Rafqul Islam | 2 | DUET Journal | IJIFACTOR Index |
9 | Journal | 2018-02-01 | A Comparative Analysis of K-Means and Fuzzy C-Means Clustering Algorithms Based on CT Liver Image | Md. Shafiqul Islam, Md. Mahmudul Hasan, Md. Rubel Mahmud and Md. Julfikar Ali Saju | 1 | International Journal on Recent and Innovation Trends in Computing and Communication (IJRITCC) | Scopus Index |
10 | Conference | 2015-11-26 | Interaction with Large Screen Display using Fingertip & Virtual Touch Screen | Dejan Chandra Gope and Md. Shafiqul Islam | 2 | 1st International Conference on Computer & Information Engineering | Unknown |
11 | Journal | 2011-04-01 | Position Index Preserving Compression for Text Data | Md. Nasim Akhtar, Md. Mamunur Rashid, Md. Shafiqul Islam, Mohammod Abul Kashem and Cyril Y. Kolybanov | 3 | Journal of Computer Science & Technology (JCS&T) | Scopus Index |
12 | Conference | 2009-03-20 | Face Recognition Using Genetic Algorithm and Back Propagation Neural Network | S. Anam, Md. Shohidul Islam, M. A. Kashem, M.N. Islam,M. R. Islam and M. S. Islam | 6 | The 2009 IAENG International Conference on Image Engineering (ICIE'09) | Scopus Index |
13 | Conference | 2009-03-20 | An Empirical Distributed Matrix Multiplication Algorithm to Reduce Time Complexity | M.N. Islam, Md. Shohidul Islam, M. A. Kashem, M. R. Islam and M. S. Islam | 5 | The 2009 IAENG International Conference on Scientific Computing (ICSC'09) | Scopus Index |
14 | Conference | 2004-12-28 | An Enhanced System for Face Recognition using Hidden Markov Models and Wavelets | Fazlul Hasan Siddiqui, M.M.Mahbubul Syeed and Md. Shafiqul Islam | 3 | 7th International Conference on Computer and Information Technology (ICCIT) | Scopus Index |
15 | Conference | 2003-12-24 | On Comparison between Evolutionary Programming Network-Based Learning and Evolutionary Strategy-Based Learning | Muhammad Abul Khayer Azad, Md. Shafiqul Islam and M.M.A. Hashem | 2 | International Conference on Electrical, Electronics and Computer Engineering | Scopus Index |
© Copyright 2025
Powered By: ICT Cell, DUET