Rokshana Pervin, M.Sc. in Eng.
Assistant Professor, Department of Civil Engineering, DUET, Gazipur
My Educational Qualification:
# | Degree | Institution | Passing Year | Discipline & Fields |
---|---|---|---|---|
1 | M.Sc. in Eng. | Dhaka University of Engineering & Technology, Gazipur | 2012 | Civil Engineering (water resources) |
2 | B.Sc. in Eng. | Dhaka University of Engineering & Technology, Gazipur | 2009 | Civil Engineering |
3 | Diploma in Eng. | Kushtia Polytechnic Institute, Kushtia | 2004 | Civil |
My Career:
# | Designation | Institute | Duration |
---|---|---|---|
1 | Assistant Professor | Dhaka University of Engineering & Technology, Gazipur | 2013-12-22 : Continue |
2 | Lecturer | Dhaka University of Engineering & Technology, Gazipur | 2010-03-10 : 2013-12-21 |
My Awards:
# | Title | Event | Year |
---|---|---|---|
1 | Gold Medal | B.Sc. in Engg. | 2010 |
My Conducted Courses:
# | Programme | Course No | Course Title | Year |
---|---|---|---|---|
1 | B.Sc. | CE-2201 | Fluid Mechanics | 2018-2021 |
2 | B.Sc. | CE-2202 | Fluid Mechanics Sessional | 2018-2021 |
3 | B.Sc. | CE-3203 | Hydrology | 2017-2018 |
4 | B.Sc. | CE-2021 | Plumbing | 2017-2021 |
5 | M.Sc. | CE-6410 | Flood Modeling and Management | 2019-2020 |
6 | M.Sc. | CE-6405 | Hydraulic Structures | 2018-2019 |
7 | B.Sc. | CE-2111 | Structure-I | 2017-2021 |
8 | B.Sc. | CE-4202 | Irrigation and Flood Control Sessional | 2020-2021 |
My Students:
# | Programme | Awarded Students | Running Students | Student Details |
---|---|---|---|---|
1 | B.Sc. | 9 | 3 |