Md. Mostafizer Rahman, PhD
System Analyst, ICT Cell, DUET, Gazipur
I received my Ph.D. in Computer Science and Engineering from the University of Aizu, Japan. My research interests include machine learning, deep learning, AI for Code, programming education, e-learning, education technology, data mining, and Big Data analytics. I'm also interested in machine learning approaches for reliable coding, bug detection, and repair tools.
Fishing Traveling Cooking Watching Travel Shows
My Educational Qualification:
# | Degree | Institution | Passing Year | Discipline & Fields |
---|---|---|---|---|
1 | PhD | The University of Aizu, Japan | 2022 | Computer Science and Engineering |
2 | M.Sc. in Eng. | Dhaka University of Engineering & Technology, Gazipur, Bangladesh | 2013 | Computer Science and Engineering |
3 | B.Sc. in Eng. | Hajee Mohammad Danesh Science and Technology University, Dinajpur, Bangladesh | 2009 | Computer Science and Engineering |
4 | HSC | Shamim and Shakil Technical College | 2004 | Science |
5 | SSC | Kochashahar High School | 2002 | Science |
My Career:
# | Designation | Institute | Duration |
---|---|---|---|
1 | Postdoctoral Fellow | Tulane University, New Orleans, USA | 2024-10-04 : Continue |
2 | System Analyst | Dhaka University of Engineering & Technology, Gazipur | 2018-01-28 : 2024-10-01 |
3 | Programmer | Dhaka University of Engineering & Technology, Gazipur | 2015-01-26 : 2018-01-27 |
4 | Assistant Programmer | Dhaka University of Engineering & Technology, Gazipur | 2009-10-01 : 2015-01-25 |
My Awards:
# | Title | Event | Year |
---|---|---|---|
1 | Research Assistant (Outstanding Student Category) | The University of Aizu, Japan | 2022 |
2 | Best Paper Award | 1st Workshop on Machine Learning in Software Engineering (MLiSE 2021) Held in conjunction with ECML PKDD 2021, Bilbao, Spain | 2021 |
3 | Research Assistant (Outstanding Student Category) | The University of Aizu, Japan | 2021 |
4 | Support Association for International Students at the University of Aizu (SAISUA) Scholarship | The University of Aizu, Japan | 2021 |
5 | Monbukagakusho Honors (JASSO) Scholarship | The University of Aizu, Japan | 2020 |
6 | Monbukagakusho Honors (JASSO) Scholarship | The University of Aizu, Japan | 2019 |
7 | Research Assistantship (2019-2022) | The University of Aizu, Japan | 2019 |
8 | Teaching Assistantship | The University of Aizu, Japan | 2019 |
9 | Dean’s List Award | Hajee Mohammad Danesh Science & Technology University, Bangladesh | 2006 |
10 | Dean’s List Award | Hajee Mohammad Danesh Science & Technology University, Bangladesh | 2007 |
Other Participation:
# | Event | Organizer | Role | Year |
---|---|---|---|---|
1 | 2023 4th Asia Service Sciences and Software Engineering Conference (ASSE 2023) | Asia Service Sciences and Software Engineering | Program Chair | 2023 |
2 | Frontiers in Computational Neuroscience | Frontiers | Review Editor | 2023 |
3 | The Journal of Supercomputing | Springer | Reviewer | 2023 |
4 | IEEE Access | IEEE | Reviewer | 2023 |
5 | The 21st International Conference on Intelligent Software Methodologies, Tools, and Techniques (SoMeT 2022), Sept. 20-22, 2022, Kitakyushu, Japan. | i-SOMET | TPC Member | 2022 |
6 | International Journal of Artificial Intelligence Tools | World Scientific Publisher | Reviewer | 2022 |
7 | IEEE Access | IEEE | Reviewer | 2022 |
8 | International Journal of Software Engineering and Knowledge Engineering | World Scientific Publisher | Reviewer | 2022 |