Md. Mashud Parvez, PhD
Assistant Professor, Department of Mathematics, DUET, Gazipur
I am an Assistant Professor in the Department of Mathematics at Dhaka University of Engineering & Technology (DUET), Gazipur, Bangladesh. I earned my Ph.D. in Computational & Applied Mathematics from Old Dominion University, USA, in August 2025. My research interests include nonlinear partial differential equations arising in materials science, data-driven mathematical modeling, and computational fluid dynamics. I have authored and co-authored several peer-reviewed journal articles and actively collaborate with interdisciplinary research teams in Bangladesh and abroad. I am dedicated to advancing applied mathematics through research, high-quality teaching, and mentorship, and I regularly present my work at international conferences and academic forums.
My Educational Qualification:
| # | Degree | Institution | Passing Year | Discipline & Fields |
|---|---|---|---|---|
| 1 | PhD | Old Dominion University, USA | 2025 | Computational and Applied Mathematics |
| 2 | M.Sc. | Old Dominion University, USA | 2023 | Computational and Applied Mathematics |
| 3 | M.Sc. | University of Dhaka | 2010 | Applied Mathematics |
| 4 | B.Sc (Hons.) | University of Dhaka | 2009 | Mathematics |
My Career:
| # | Designation | Institute | Duration |
|---|---|---|---|
| 1 | Assistant Professor | Dhaka University of Engineering and Technology, Gazipur | 2016-06-26 : Continue |
| 2 | Lecturer | Dhaka University of Engineering and Technology, Gazipur | 2013-02-24 : 2016-06-25 |
| 3 | Graduate Assistant | Old Dominion University, Norfolk, VA,USA | 2019-08-24 : 2025-08-22 |
Additional Charges:
| # | Faculty/ Department/ Institute/ Office | Designation | Duration |
|---|---|---|---|
| 1 | Dr. Qudrat-E-Khuda Hall | Assistant Provost | 2016-10-01 : 2018-04-01 |
| 2 | Shaheed Tazuddin Ahmad Hall | Assistant Provost | 2018-02-04 : 2019-08-15 |
My Memberships:
| # | Type | Organization | Membership Code |
|---|---|---|---|
| 1 | Member | American Mathematical Society (AMS) | PRMMXA |
| 2 | Member | Society for Industrial and Applied Mathematics (SIAM) • | 020995566 |
| 3 | Member | Bangladesh Mathematical Society | --- |
| 4 | Member | Dhaka University Mathematics Alumni Association | --- |
My Awards:
| # | Title | Event | Year |
|---|
My Conducted Courses:
| # | Programme | Course No | Course Title | Year |
|---|---|---|---|---|
| 1 | B.Sc. | Math-3303 | Mathematics-VI | 2019 |
| 2 | B.Sc. | Math-2801 | Mathematics-III | 2019 |
| 3 | B.Sc. | Math-3101 | Engineering Mathematics-IV | 2019 |
| 4 | B.Sc. | Math-2421 | Mathematics-IV | 2018 |
| 5 | B.Sc. | Math-3203 | Engineering Mathematics-VI | 2017 |
My Students:
| # | Programme | Awarded Students | Running Students | Student Details |
|---|
Other Activities:
| # | Title | Organization | Role | Fund |
|---|
Other Participation:
| # | Event | Organizer | Role | Year |
|---|

