Mahadi Hasan, M.Sc. in Eng.
Assistant Professor, Department of Civil Engineering, DUET, Gazipur
My Educational Qualification:
| # | Degree | Institution | Passing Year | Discipline & Fields |
|---|---|---|---|---|
| 1 | M.Sc. in Eng. | Dhaka University of Engineering & Technology, Gazipur | 2024 | Civil & Structural Engineering |
| 2 | B.Sc. in Eng. | Dhaka University of Engineering & Technology, Gazipur | 2021 | Civil Engineering (Structure) |
| 3 | Diploma in Eng. | Pabna Polytechnic Institute | 2014 | Civil Technology |
| 4 | SSC | Bhasha Shahid Bidya Niketon, Charmirkamary, Ishurdi, Pabna | 2010 | Science |
My Career:
| # | Designation | Institute | Duration |
|---|
Additional Charges:
| # | Faculty/ Department/ Institute/ Office | Designation | Duration |
|---|
My Memberships:
| # | Type | Organization | Membership Code |
|---|---|---|---|
| 1 | Member | The Institution of Engineers (IEB), Bangladesh | M-51099 |
My Awards:
| # | Title | Event | Year |
|---|---|---|---|
| 1 | Dean’s Award for Outstanding Academic Achievement (Each Academic Session from 2016 to 2021) | Deans Award Ceremony | 2021 |
| 2 | Recipient of a Merit-Based Undergraduate Scholarship throughout the Program (2016 to 2021) | Undergraduate Scholarship | 2021 |
| 3 | UGC Merit Scholarship 2018 | UGC | 2018 |
| 4 | 6th Place, 9th National Undergraduate Mathematics Olympiad, Bangladesh-2017 | Dhaka North Region | 2017 |
My Conducted Courses:
| # | Programme | Course No | Course Title | Year |
|---|---|---|---|---|
| 1 | B.Sc. | CE-1009 | Engineering Mechanics | 2024 |
| 2 | B.Sc. | CE-2001 | Engineering Materials-II | 2025 |
| 3 | B.Sc. | CE-2002 | Engineering Materials-II Sessional | 2022-2024 |
| 4 | B.Sc. | CE-2102 | Mechanics of Solids-I Sessional | 2022-2024 |
| 5 | B.Sc. | CE-2104 | Mechanics of Solids-II Sessional | 2022-2024 |
| 6 | B.Sc. | CE-3003 | Engineering Geology and Geomorphology | 2023 |
| 7 | B.Sc. | CE-3102 | Structural Analysis and Design-I Sessional | 2022-2024 |
| 8 | B.Sc. | CE-4102 | Structural Analysis and Design-III Sessional | 2022-2024 |
| 9 | B.Sc. | CE-2111 | Structure-I | 2022-2024 |
| 10 | B.Sc. | CE-2121 | Structure-II | 2025 |
| 11 | B.Sc. | CE-3111 | Structure-III | 2024 |
My Students:
| # | Programme | Awarded Students | Running Students | Student Details |
|---|---|---|---|---|
| 1 | B.Sc. | 3 | 4 | |
| 2 | M. Eng. | 0 | 1 |
Other Activities:
| # | Title | Organization | Role | Fund |
|---|---|---|---|---|
| 1 | Material Testing and Design Consultant | CRTS (CE), DUET | Testing Civil Engineering Materials, Design and Checking of Building Structures | 0 |
| 2 | Development of Bacteria-Based Self-Healing Concrete with Recycled Aggregate | Office of the Director (Research & Extension), DUET, Gazipur | Project Director | BDT 300000 |
Other Participation:
| # | Event | Organizer | Role | Year |
|---|---|---|---|---|
| 1 | CEvilization Season-1 (Inter University Mega Tech Contest) | ASCE Student Chapter, DUET | Member, Core Committee | 2024 |
| 2 | 1st International Conference on Recent Innovation in Civil Engineering and Architecture for Sustainable Development (IICASD-2024) | Faculty of Civil Engineering, DUET, Gazipur | Member, Session Management Committee | 2024 |
| 3 | 1st International Conference on Recent Innovation in Civil Engineering and Architecture for Sustainable Development (IICASD-2024) | Faculty of Civil Engineering, DUET, Gazipur | Reviewer | 2024 |