Masuma Akter, PhD
Professor, Department of Electrical & Electronic Engineering, DUET, Gazipur
Masuma is a professor in the Department of Electrical and Electronic Engineering at Dhaka University of Engineering and Technology, Bangladesh. Currently, she is working as a postdoctoral fellow in the Bloorview Research Institute at Holland Bloorview Kids Rehabilitation Hospital (Affiliated with the University of Toronto), Toronto. In her research work, an access technology will be developed using brain-computer interface for augmentative and alternative communication (BCI-AAC) targeting disabled kids. Masuma received her Ph.D. in Electrical Engineering at School of Engineering & Information Technology from the University of New South Wales, Australia. In her PhD, she developed a 3D CT to 2D single plane fluoroscopy image registration algorithm for kinematic analysis of in-vivo knee joint. She received her M.Eng.Sc degree in electrical engineering from Multimedia University, Malaysia. She developed a hardware prototype of an image compression algorithm for mobile communication. Masuma enjoys gardening, cooking, and travelling.

gardening cooking and traveling
My Educational Qualification:
# | Degree | Institution | Passing Year | Discipline & Fields |
---|---|---|---|---|
1 | PhD | The University of New South Wales (UNSW), Canberra, Australia | 2015 | Electrical Engineering |
2 | M.Sc. in Eng. | Multimedia University (MMU), Malaysia | 2008 | Electrical Engineering |
3 | B.Sc. in Eng. | Rajshahi University of Engineering and Technology (RUET), Bangladesh | 2003 | Electrical and Electronic Engineering |
My Career:
# | Designation | Institute | Duration |
---|---|---|---|
1 | Post doctoral fellow | Holland Bloorview Kids Rehabilitation Hospital , Toronto | 2021-09-01 : 2022-08-13 |
2 | Professor | Dhaka University of Engineering and Technology (DUET), Gazipur | 2019-07-25 : 2022-04-13 |
3 | Associate Professor | Dhaka University of Engineering and Technology (DUET), Gazipur | 2017-07-25 : 2019-07-24 |
4 | Assistant Professor | Dhaka University of Engineering and Technology (DUET), Gazipur | 2010-04-15 : 2017-07-24 |
5 | Lecturer | Dhaka University of Engineering and Technology (DUET), Gazipur | 2007-06-12 : 2010-04-14 |
6 | Research Officer | Multimedia University, Malaysia | 2004-12-01 : 2007-02-01 |
Additional Charges:
# | Faculty/ Department/ Institute/ Office | Designation | Duration |
---|
My Memberships:
# | Type | Organization | Membership Code |
---|
My Awards:
# | Title | Event | Year |
---|---|---|---|
1 | Best Paper Award | Computer Methods in Biomechanics and Biomedical Engineering: Imaging & Visualization | 2015 |
My Conducted Courses:
# | Programme | Course No | Course Title | Year |
---|---|---|---|---|
1 | B.Sc. | EEE-4203 | Telecommunication-II | 2021 |
2 | B.Sc. | EEE-4204 | Telecommunication-II Sessional | 2021 |
3 | B.Sc. | EEE-3501 | Electronics-II | 2021 |
4 | B.Sc. | EEE-3502 | Electronics-II Sessional | 2021 |
5 | B.Sc. | EEE-2501 | Electronics-I | 2020 |
6 | B.Sc. | EEE-2502 | Electronics-I Sessional | 2020 |
7 | B.Sc. | EEE-4901 | Power System Analysis | 2020 |
8 | B.Sc. | EEE-4902 | Power System Analysis Sessional | 2020 |
9 | B.Sc. | EEE-4401 | Electromagnetic Field | 2019 |
10 | M.Sc. | EEE-6902 | Data Communication & Computer Networks | 2021 |
11 | M.Sc. | EEE-6302 | Computer aided Power System Design | 2021 |
12 | M.Sc. | EEE-6403 | Information & Coding Theory | 2019 |
13 | B.Sc. | EEE-2901 | Transmission and Distribution of Electrical Power | 2010 |
14 | B.Sc. | EEE-4201 | Telecommunication-I | 2010 |
15 | B.Sc. | EEE-4202 | Telecommunication-I Sessional | 2010 |
16 | B.Sc. | EEE-3503 | Electronics-III | 2009 |
17 | B.Sc. | EEE-3504 | Electronics-III Sessional | 2009 |
18 | B.Sc. | EEE-3002 | Software Development | 2008 |
My Students:
# | Programme | Awarded Students | Running Students | Student Details |
---|
Other Activities:
# | Title | Organization | Role | Fund |
---|
Other Participation:
# | Event | Organizer | Role | Year |
---|