Maria Jebin, B. Arch
Assistant Professor, Department of Architecture, DUET, Gazipur
Maria Jebin completed her Bachelor of Architecture (B.Arch) from Bangladesh University of Engineering and Technology (BUET) in 2020 and is currently pursuing her Master of Architecture (M.Arch) at BUET. Before joining academia, she worked with the Criterion Group, a US-based construction firm, for nearly one and a half years, where she handled multiple U.S. projects and gained extensive experience in design coordination and construction processes. She also worked for the BUET Bureau of Research, Testing and Consultation (BRTC) on several consultancy and research-driven projects. Maria joined the Department of Architecture at Dhaka University of Engineering & Technology (DUET) in 2022 as a Lecturer and served in this role until November 1, 2025. Since November 2, 2025, she has been serving as an Assistant Professor in the same department. Her academic and research interests include building performance simulation, daylighting, environmental design, and sustainable architecture.
My Educational Qualification:
| # | Degree | Institution | Passing Year | Discipline & Fields |
|---|---|---|---|---|
| 1 | B. Arch | Bangladesh University of Engineering and Technology | 2020 | Architecture |
| 2 | HSC | Rajshahi College, Rajshahi | 2013 | Science |
| 3 | SSC | Govt. PN Girls' High School, Rajshahi | 2011 | Science |
My Career:
| # | Designation | Institute | Duration |
|---|---|---|---|
| 1 | Assistant Professor | Dhaka University of Engineering &Technology, Gazipur | 2025-11-02 : 2025-12-03 |
| 2 | Lecturer | Dhaka University of Engineering &Technology, Gazipur | 2022-05-29 : 2025-11-01 |
| 3 | Executive- Architectural Engineering Department | BrightStone BD LTD | 2020-12-01 : 2022-05-20 |
| 4 | Junior Associate Architect | BRTC, BUET | 2020-10-07 : 2021-07-23 |
My Memberships:
| # | Type | Organization | Membership Code |
|---|---|---|---|
| 1 | Member | IAB | AJ-120 |
My Awards:
| # | Title | Event | Year |
|---|---|---|---|
| 1 | PG Fellowship | M. Arch degree | 2021 |
My Conducted Courses:
| # | Programme | Course No | Course Title | Year |
|---|---|---|---|---|
| 1 | B.Sc. | ARCH 4112 | Design Studio VII | 2022 |
| 2 | B.Sc. | ARCH-4312 | Landscape Design Studio | 2022 |
| 3 | B.Sc. | ARCH 4811 | Landscape Design | 2022 |
| 4 | B.Sc. | ARCH-2511 | History of Architecture-II | 2022 |
| 5 | B.Sc. | ARCH 1112 | Design Studio I | 2022 |
| 6 | B.Sc. | ARCH 2112 | Design Studio III | 2023 |
| 7 | B.Sc. | ARCH 2122 | Design Studio IV | 2023 |
| 8 | B.Sc. | ARCH 3212 | Working Drawing I | 2023 |
| 9 | B.Sc. | ARCH 1222 | Architectural Graphics I | 2024 |
| 10 | B.Sc. | ARCH 1824 | Photography and Graphic Reproduction | 2024 |
| 11 | B.Sc. | ARCH-3312 | Working Drawing II | 2024 |
| 12 | B.Sc. | ARCH 3812 | Climatology Lab | 2024-25 |
My Students:
| # | Programme | Awarded Students | Running Students | Student Details |
|---|
Other Information:
Maria’s academic work centers on environmental performance, daylighting, and climate-responsive building design. Her research integrates daylight and energy modelling with environmental monitoring to support performance-based design decisions. She has presented her work on daylighting, indoor environmental quality, and sustainable building technologies at national and international forums. |