# | Type | Year | Title | Authors | Author No | Event | Index |
---|---|---|---|---|---|---|---|
1 | Journal | 2024-03-28 | GIS-based spatial analysis for lightning scenario in Bangladesh | Ahmed, F., Hasan, S., Mahbubul, I. M., Mallik, M. A. K., & Hossen, M. N. | 3 | Heliyon | Scopus Index |
2 | Journal | 2024-02-21 | Simulation and validation of phase change heat exchangers | PS Arshi Banu, Md Azhar, IM Mahbubul, A Gnana Sagaya Raj | 3 | Energy and Thermofluids Engineering | Directory of Open Access Journals (DOAJ) |
3 | Journal | 2023-10-15 | Forecasting solar irradiance with hybrid classical–quantum models: A comprehensive evaluation of deep learning and quantum-enhanced techniques | Mushrafi Munim Sushmit, Islam Mohammed Mahbubul | 2 | Energy Conversion and Management | Science Citation Index (SCI) |
4 | Journal | 2023-09-01 | Effect of Hump Configurations of Porous Square Cavity on Free Convection Heat Transfer | Ahmed A Fadhil, Itimad DJ Azzawi, IM Mahbubul, M Hasannuzaman | 3 | Diyala Journal of Engineering Sciences | Directory of Open Access Journals (DOAJ) |
5 | Journal | 2023-06-30 | Manufacturing of Composite Panels from Date Palm Leaflet and Expanded Polystyrene Wastes Using Hot Compression Moulding Process | Ahlem Malti, Tahar Masri, Mohamed Yagoub, Islam Mohammed Mahbubul, Aida Ghazali, Adel Benchabane | 4 | Journal of Composite & Advanced Materials / Revue des Composites et des Matériaux Avancés | Science Citation Index (SCI) |
6 | Journal | 2023-06-12 | Prospects of bioethanol from agricultural residues in Bangladesh | Islam Mohammed Mahbubul, Miah Himan | 1 | Energies | Science Citation Index (SCI) |
7 | Journal | 2023-04-24 | Adaptation of adsorption cooling system for hot and dry climates: Use of ground water heat exchanger coupled to direct evaporative cooling tower | Mohamed-Abdelbassit Kheireddine, Adel Benchabane, Amar Rouag, IM Mahbubul, Müslüm Arıcı, Hakan Demir, Mustafa Kemal Sevindir | 4 | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects | Science Citation Index (SCI) |
8 | Conference | 2021-12-18 | Maximization of Solar Energy Deployment by Forecasting Solar Irradiance Using Machine Learning Approach | Zahid Hasan Mamun, Mohammed Mahbubul Islam | 2 | International Conference on Energy, Thermofluids and Materials Engineering | Directory of Open Access Journals (DOAJ) |
9 | Conference | 2021-12-18 | Opportunities to Generate Energy from Waste in Bangladesh | Khandoker Mostak Ahamed, Md Fardouse Alam, Molla Akidul Islam, Md Bahadur Hossain, Md Salah Uddin, Meraj Ahmed, Mohammed Mahbubul Islam | 7 | International Conference on Energy, Thermofluids and Materials Engineering | Directory of Open Access Journals (DOAJ) |
10 | Journal | 2021-08-12 | Experimental study on drying kinetics for Zingiber Officinale using solar tunnel dryer with thermal energy storage | Y. Raja Sekhar, Adarsh K. Pandey, Mohammed Mahbubul Islam, Ghanta Ram Sai Avinash, Vaibhav Venkat, Nitin Ralph Pochont | 3 | Solar Energy | Science Citation Index (SCI) |
11 | Journal | 2020-12-27 | Development and performance analysis of a PCM based cooling fan for hot climate of Bangladesh | Md. Anowar Hossain, Mohammed Mahbubul Islam, Md. Abdul Aziz, Hasan Mohammad Mostofa Afroz, Md. Rashedul Islam, Md. Johirul Islam | 2 | Energy and Thermofluids Engineering | Directory of Open Access Journals (DOAJ) |
12 | Journal | 2020-08-03 | Prospective and Challenging Issues of Biofuels | Dipta Chakraborty, Jobaid Hossain Efthi, Mashroba Khanom, Mohammed Mahbubul Islam | 4 | EDU Journal of Computer and Electrical Engineering | Directory of Open Access Journals (DOAJ) |
13 | Journal | 2019-01-18 | Stability, thermophysical properties and performance assessment of alumina–water nanofluid with emphasis on ultrasonication and storage period | Mohammed Mahbubul Islam, Elif Begum Elcioglu, Amalina Mohd Afifi, Saidur Rahman | 1 | Powder Technology | Science Citation Index (SCI) |
14 | Journal | 2018-11-10 | Data-driven methods for estimating the effective thermal conductivity of nanofluids: a comprehensive review | Zendehboudi, A., Saidur, R., Mohammed Mahbubul Islam, and Hosseini, S. H. | 3 | International Journal of Heat and Mass Transfer | Science Citation Index (SCI) |
15 | Journal | 2018-04-05 | Evaluation of solar collector designs with integrated latent heat thermal energy storage: A review. | Khan, M. M. A., Ibrahim, N. I., Mohammed Mahbubul Islam, Ali, H. M., Saidur, R., Al-Sulaiman, F. A. | 3 | Solar Energy | Science Citation Index (SCI) |
16 | Journal | 2018-03-05 | An overview on the effect of ultrasonication duration on different properties of nanofluids. | Afzal, A., Nawfal, I., Mohammed Mahbubul Islam, and Kumbar, S. S. | 3 | Journal of Thermal Analysis and Calorimetry | Science Citation Index (SCI) |
17 | Journal | 2018-01-04 | Carbon nanotube nanofluid in enhancing the efficiency of evacuated tube solar collector. | Mohammed Mahbubul Islam, Khan, M. M. A., Ibrahim, N. I., Ali, H. M., Al-Sulaiman, F. A., Saidur, R. | 1 | Renewable Energy | Science Citation Index (SCI) |
18 | Journal | 2017-08-12 | Experimental analysis of energy and friction factor for titanium dioxide nanofluid in a water block heat sink. | Khaleduzzaman, S. S., Mohammed Mahbubul Islam, Sohel, M. R., Saidur Rahman., Selvaraj, J., Ward, T. A., and Niza, M. E. | 2 | International Journal of Heat and Mass Transfer | Science Citation Index (SCI) |
19 | Journal | 2017-07-13 | Effect of particle size on the viscosity of nanofluids: A review. | Koca, H. D., Doganay, S., Turgut, A., Tavman, I. H., Saidur, R., and Mohammed Mahbubul Islam | 6 | Renewable and sustainable energy reviews | Science Citation Index (SCI) |
20 | Journal | 2017-07-01 | Experimental testing of the performance of a solar absorption cooling system assisted with ice-storage for an office space. | Ibrahim, N. I., Khan, M. M. A., Mohammed Mahbubul Islam, Saidur Rahman., and Al-Sulaiman, F. A. | 3 | Energy Conversion and Management | Science Citation Index (SCI) |
21 | Journal | 2017-01-29 | Optical Properties of Various Nanofluids used in Solar Collector: A Review. | Ahmad, S. H. A., Saidur Rahman., Mohammed Mahbubul Islam, and Al-Sulaiman, F. A. | 3 | Renewable and Sustainable Energy Reviews | Science Citation Index (SCI) |
22 | Journal | 2017-01-22 | Optimization of ultrasonication period for better dispersion and stability of TiO2–water nanofluid. | Mohammed Mahbubul Islam, Elcioglu, E. B., Saidur Rahman. and Amalina, M. A. | 1 | Ultrasonics Sonochemistry | Science Citation Index (SCI) |
23 | Journal | 2016-08-11 | Performance assessment of a solar powered ammonia–water absorption refrigeration system with storage units. | Khan, M. M. A., Ibrahim, N. I., Saidur Rahman., Mohammed Mahbubul Islam, and Al-Sulaiman, F. A. | 4 | Energy Conversion and Management | Science Citation Index (SCI) |
24 | Journal | 2016-05-26 | Exergy and entropy generation analysis of TiO2–water nanofluid flow through the water block as an electronics device. | Khaleduzzaman, S. S., Sohel, M. R., Mohammed Mahbubul Islam, Saidur Rahman., and Selvaraj, J. | 3 | International Journal of Heat and Mass Transfer | Science Citation Index (SCI) |
25 | Journal | 2016-05-14 | Influence of ultrasonication duration on rheological properties of nanofluid: An experimental study with alumina–water nanofluid. | Mohammed Mahbubul Islam, Saidur Rahman., Amalina, M. A., and Niza, M. E. | 1 | International Communications in Heat and Mass Transfer | Science Citation Index (SCI) |
26 | Journal | 2016-03-08 | The green reduction of graphene oxide. | Aunkor, M. T. H., Mohammed Mahbubul Islam, Saidur Rahman., and Metselaar, H. S. C. | 2 | RSC Advances | Science Citation Index (SCI) |
27 | Journal | 2016-02-04 | Experimental investigation on Al2O3–W, SiO2–W and ZnO–W nanofluids and their application in a shell and tube heat exchanger. | Shahrul, I. M., Mohammed Mahbubul Islam, Saidur Rahman., and Sabri, M. F. M. | 2 | International Journal of Heat and Mass Transfer | Science Citation Index (SCI) |
28 | Journal | 2015-12-07 | Experimental investigation of the relation between yield stress and ultrasonication period of nanofluid. | Mohammed Mahbubul Islam, Saidur Rahman., Hepbasli, A. and Amalina, M. A. | 1 | International Journal of Heat and Mass Transfer | Science Citation Index (SCI) |
29 | Journal | 2015-11-30 | Quality function deployment approach to measure supply chain performance: a case study on garments accessories industries. | Ashrafuzzaman, M., Al-Maruf, A., Mohammed Mahbubul Islam, Malek, A. B. M. A. and Mukaddes, A. M. M. | 3 | International Journal of Industrial and Systems Engineering | Scopus Index |
30 | Journal | 2015-08-19 | Performance evaluation of a shell and tube heat exchanger operated with oxide based nanofluids. | Shahrul, I. M., Mohammed Mahbubul Islam, Saidur Rahman., Khaleduzzaman, S. S., and Sabri, M. F. M. | 2 | Heat and Mass Transfer | Science Citation Index (SCI) |
31 | Journal | 2015-08-12 | Deoxygenation of graphene oxide using household baking soda as a reducing agent: a green approach. | Aunkor, M. T. H., Mohammed Mahbubul Islam, Saidur Rahman., and Metselaar, H. S. C. | 2 | RSC Advances | Science Citation Index (SCI) |
32 | Journal | 2015-05-14 | Experimental investigation on effect of ultrasonic duration on colloidal dispersion and thermophysical properties of alumina-water nanofluid. | Mohammed Mahbubul Islam, Shahrul, I. M., Khaleduzzaman, S. S., Saidur Rahman., Amalina, M. A. and Turgut, A. | 1 | International Journal of Heat and Mass Transfer | Science Citation Index (SCI) |
33 | Journal | 2015-03-10 | Thermal performance analysis of Al2O3/R-134a nanorefrigerantThermal performance analysis of Al2O3/R-134a nanorefrigerant | Mohammed Mahbubul Islam, Saadah, A., Saidur Rahman., Khairul, M. A. and Kamyar, A. | 1 | International Journal of Heat and Mass Transfer | Science Citation Index (SCI) |
34 | Journal | 2015-02-07 | Experimental investigation on surface tension of metal oxides–water nanofluids. | Bhuiyan, M. H. U., Saidur Rahman., Mostafizur, R. M., Mohammed Mahbubul Islam and Amalina, M. A. | 4 | International Communications in Heat and Mass Transfer | Science Citation Index (SCI) |
35 | Journal | 2015-01-12 | Effective ultrasonication process for better colloidal dispersion of nanofluid | Mohammed Mahbubul Islam, Saidur Rahman., Amalina, M. A., Elcioglu, E. B. and Okutucu-Ozyurt, T. | 1 | Ultrasonics Sonochemistry | Science Citation Index (SCI) |
36 | Journal | 2014-12-30 | Effect of Ultrasonication Duration on Colloidal Structure and Viscosity of Alumina–Water Nanofluid | Mohammed Mahbubul Islam, Chong, T. H., Khaleduzzaman, S. S., Shahrul, I. M., Saidur Rahman., Long, B. D., Amalina, M.A. | 1 | Industrial and Engineering Chemistry Research | Science Citation Index (SCI) |
37 | Journal | 2014-11-05 | Energy, economic, and environmental analysis of a flat-plate solar collector operated with SiO2 nanofluid. | Faizal, M., Saidur Rahman., Mekhilef, S., Hepbasli, A., and Mohammed Mahbubul Islam. | 5 | Clean Technologies and Environmental Policy | Science Citation Index (SCI) |
38 | Journal | 2014-08-07 | Experimental and numerical study of nanofluid flow and heat transfer over microscale forward-facing step | Kherbeet, A. S., Mohammed, H. A., Munisamy, K. M., Saidur Rahman., Salman, B. H., and Mohammed Mahbubul Islam | 6 | International Communications in Heat and Mass Transfer | Science Citation Index (SCI) |
39 | Journal | 2014-07-15 | Energy and exergy analysis of alumina–water nanofluid for an electronic liquid cooling system | Khaleduzzaman, S. S., Sohel, M. R., Saidur Rahman., Mohammed Mahbubul Islam, Shahrul, I. M., Akash, B. A. and Selvaraj, J. | 4 | International Communications in Heat and Mass Transfer | Science Citation Index (SCI) |
40 | Journal | 2014-07-01 | Effect of temperature and volume fraction on rheology of methanol based nanofluids | Mostafizur, R. M., Abdul Aziz, A. R., Saidur Rahman., Bhuiyan, M. H. U., and Mohammed Mahbubul Islam | 5 | International Journal of Heat and Mass Transfer | Science Citation Index (SCI) |
41 | Journal | 2014-06-14 | A comparative review on the specific heat of nanofluids for energy perspective | Shahrul, I. M., Mohammed Mahbubul Islam, Khaleduzzaman, S. S., Saidur Rahman., and Sabri, M. F. M. | 2 | Renewable and Sustainable Energy Reviews | Science Citation Index (SCI) |
42 | Journal | 2014-06-10 | Effectiveness study of a shell and tube heat exchanger operated with nanofluids at different mass flow rates | Shahrul, I. M., Mohammed Mahbubul Islam, Saidur Rahman., Khaleduzzaman, S. S., Sabri, M. F. M., and Rahman, M. M. | 2 | Numerical Heat Transfer, Part A: Applications | Science Citation Index (SCI) |
43 | Journal | 2014-05-30 | Energy, Exergy, and Friction Factor Analysis of Nanofluid as a Coolant for Electronics | Khaleduzzaman, S. S., Saidur Rahman., Mohammed Mahbubul Islam, Ward, T. A., Sohel, M. R., Shahrul, I. M., Selvaraj, J. and Rahman, M.M. | 3 | Industrial and Engineering Chemistry Research | Science Citation Index (SCI) |
44 | Journal | 2014-04-10 | Energy and Environmental Effects of Shell and Tube Heat Exchanger by Using Nanofluid as a Coolant | Shahrul, I. M., Mohammed Mahbubul Islam, Saidur Rahman., Sabri, M. F. M., and Khaleduzzaman, S. S. | 2 | Journal of Chemical Engineering of Japan | Expanded Science Citation Index (SCIE) |
45 | Journal | 2014-04-01 | An experimental investigation of heat transfer enhancement of a minichannel heat sink using Al2O3–H2O nanofluid | Sohel, M. R., Khaleduzzaman, S. S., Saidur Rahman., Hepbasli, A., Sabri, M. F. M., and Mohammed Mahbubul Islam | 6 | International Journal of Heat and Mass Transfer | Science Citation Index (SCI) |
46 | Journal | 2014-03-26 | Experimental investigation on the thermo-physical properties of Al2O3 nanoparticles suspended in car radiator coolant | Elias, M. M., Mohammed Mahbubul Islam, Saidur Rahman., Sohel, M. R., Shahrul, I. M., Khaleduzzaman, S. S., Sadeghipour, S | 2 | International Communications in Heat and Mass Transfer | Science Citation Index (SCI) |
47 | Journal | 2014-03-03 | Rheological behavior of Al2O3/R141b nanorefrigerant | Mohammed Mahbubul Islam, Khaleduzzaman, S. S., Saidur Rahman., and Amalina, M. A | 1 | International Journal of Heat and Mass Transfer | Science Citation Index (SCI) |
48 | Journal | 2013-11-26 | Effect of different nanoparticle shapes on shell and tube heat exchanger using different baffle angles and operated with nanofluid | Elias, M. M., Shahrul, I. M., Mohammed Mahbubul Islam, Saidur Rahman., and Rahim, N. A. | 3 | International Journal of Heat and Mass Transfer | Science Citation Index (SCI) |
49 | Journal | 2013-11-14 | Heat transfer performance and exergy analyses of a corrugated plate heat exchanger using metal oxide nanofluids | Khairul, M. A., Alim, M. A., Mohammed Mahbubul Islam, Saidur Rahman., Hepbasli, A., and Hossain, A. | 3 | International Communications in Heat and Mass Transfer | Science Citation Index (SCI) |
50 | Journal | 2013-11-05 | Effect of particle concentration, temperature and surfactant on surface tension of nanofluids | Khaleduzzaman, S. S., Mohammed Mahbubul Islam, Shahrul, I. M., and Saidur Rahman | 2 | International Communications in Heat and Mass Transfer | Science Citation Index (SCI) |
51 | Journal | 2013-06-02 | Analysis of entropy generation using nanofluid flow through the circular microchannel and minichannel heat sink | Sohel, M. R., Saidur Rahman., Hassan, N. H., Elias, M. M., Khaleduzzaman, S. S., and Mohammed Mahbubul Islam | 6 | International Communications in Heat and Mass Transfer | Science Citation Index (SCI) |
52 | Journal | 2013-04-06 | Effect of nanoparticle shape on the heat transfer and thermodynamic performance of a shell and tube heat exchanger | Elias, M. M., Miqdad, M., Mohammed Mahbubul Islam, Saidur Rahman., Kamalisarvestani, M., Sohel, M. R., Hepbasli, A., Rahim, N.A., Amalina, M.A. | 3 | International Communications in Heat and Mass Transfer | Science Citation Index (SCI) |
53 | Journal | 2013-04-04 | Migration properties of TiO2 nanoparticles during the pool boiling of nanorefrigerants | Mohammed Mahbubul Islam, Kamyar, A., Saidur, R., & Amalina, M. A. | 1 | Industrial & Engineering Chemistry Research | Science Citation Index (SCI) |
54 | Journal | 2013-03-04 | Influence of particle concentration and temperature on thermal conductivity and viscosity of Al2O3/R141b nanorefrigerant | Mohammed Mahbubul Islam, Saidur Rahman., and Amalina, M. A. | 1 | International Communications in Heat and Mass Transfer | Science Citation Index (SCI) |
55 | Journal | 2012-10-31 | Thermophysical properties and heat transfer performance of Al2O3/R-134a nanorefrigerants. | Mohammed Mahbubul Islam, Fadhilah, S. A., Saidur Rahman., Leong, K. Y., and Amalina, M. A. | 1 | International Journal of Heat and Mass Transfer | Science Citation Index (SCI) |
56 | Journal | 2012-08-31 | Investigation of viscosity of R123-TiO2 nanorefrigerant | Mohammed Mahbubul Islam, Saidur Rahman., and Amalina, M. A. | 1 | International Journal of Mechanical and Materials Engineering | Scopus Index |
57 | Journal | 2012-06-26 | Energy savings in the combustion based process heating in industrial sector. | Hasanuzzaman, M., Rahim, N. A., Hosenuzzaman, M., Saidur Rahman., Mohammed Mahbubul Islam, and Rashid, M. M. | 5 | Renewable and Sustainable Energy Reviews | Science Citation Index (SCI) |
58 | Journal | 2011-12-31 | Pressure drop characteristics of TiO2-R123 nanorefrigerant in a circular tube | Mohammed Mahbubul Islam, Saidur Rahman., and Amalina, M. A. | 1 | Engineering e-Transaction | Directory of Open Access Journals (DOAJ) |
59 | Journal | 2011-10-27 | Latest developments on the viscosity of nanofluids | Mohammed Mahbubul Islam, Saidur Rahman., and Amalina, M. A. | 1 | International Journal of Heat and Mass Transfer | Science Citation Index (SCI) |
60 | Journal | 2008-04-30 | Performance Studies Of A Finite Element Software For Linear Elasticity Analysis. | Mukaddes, A., M., M., and Mohammed Mahbubul Islam | 2 | Proceedings of Pakistan Academy of Science | Directory of Open Access Journals (DOAJ) |
© Copyright 2025
Powered By: ICT Cell, DUET