Nayeem Md. Lutful Huq, PhD
Professor, Department of Mechanical Engineering, DUET, Gazipur
I am a Professor in the Department of Mechanical Engineering at Dhaka University of Engineering & Technology (DUET), Gazipur, Bangladesh. I am currently serving as the Director of Transport (Additional Charge) at DUET and formerly directed the Institute of Energy Engineering. I earned my Ph.D. in Mechatronics from the International Islamic University Malaysia (IIUM), an M.Sc. in Applied Mechanics from Bangladesh University of Engineering and Technology (BUET), and a B.Sc. in Mechanical Engineering from Rajshahi University of Engineering and Technology (RUET), Bangladesh. My research interests include robotics, automation, sensors, applied mechanics, and energy engineering. I published several journal and conference papers based on my research interests.
Travelling Gaming Learning Music
My Educational Qualification:
| # | Degree | Institution | Passing Year | Discipline & Fields |
|---|---|---|---|---|
| 1 | PhD | International Islamic University Malaysia | 2019 | Mechatronics |
| 2 | M.Sc. in Eng. | Bangladesh University of Engineering and Technology, Bangladesh | 2007 | Mechanical Engineering |
| 3 | B.Sc. in Eng. | Rajshahi University of Engineering and Technology, Rajshahi | 2003 | Mechanical Engineering |
| 4 | HSC | New Govt. Degree College, Rajshahi | 1995 | Science |
| 5 | SSC | Rajshahi Collegiate School, Rajshahi | 1993 | Science |
My Career:
| # | Designation | Institute | Duration |
|---|---|---|---|
| 1 | Professor | Department of Mechanical Engineering, DUET, Gazipur | 2020-01-12 : Continue |
| 2 | Director | Transport | 2025-03-20 : Continue |
| 3 | Director | Institute of Energy Engineering, DUET, Gazipur | 2021-05-16 : 2025-03-19 |
| 4 | Associate Professor | Department of Mechanical Engineering, DUET, Gazipur | 2017-04-19 : 2020-01-11 |
| 5 | Assistant Professor | Department of Mechanical Engineering, DUET, Gazipur | 2007-12-03 : 2017-04-18 |
| 6 | Lecturer | Department of Mechanical Engineering, DUET, Gazipur | 2004-03-08 : 2007-12-02 |
Additional Charges:
| # | Faculty/ Department/ Institute/ Office | Designation | Duration |
|---|---|---|---|
| 1 | Institute of Energy Engineering | Director | 2021-05-10 : 2025-03-19 |
| 2 | Transport | Director | 2025-03-20 : Continue |
My Memberships:
| # | Type | Organization | Membership Code |
|---|---|---|---|
| 1 | Fellow | IEB | F-13919 |
My Awards:
| # | Title | Event | Year |
|---|
My Conducted Courses:
| # | Programme | Course No | Course Title | Year |
|---|---|---|---|---|
| 1 | M.Sc. | ME-6317 | Advanced Mechatronics | 2018 |
| 2 | M.Sc. | ME-6408 | Solar Energy | 2009-2011 |
| 3 | B.Sc. | ME-4401 | Control Engineering | 2009-2012, 2016-2021 |
| 4 | B.Sc. | ME-4509 | Automobile Engineering | 2004-2012, 2016-2021 |
| 5 | B.Sc. | ME-4303 | Machine Tools & Tool Engineering | 2006-2012, 2017-2021 |
| 6 | B.Sc. | ME-4304 | Machine Tools & Tool Engineering Sessional | 2006-2012, 2017-2021 |
| 7 | B.Sc. | ME-3002 | Computer Programming-II | 2004-2012, 2017-2018 |
| 8 | B.Sc. | ME-1004 | Engineering Drawing-II | 2004-2012, 2016-2021 |
| 9 | B.Sc. | ME-2401 | Engineering Mechanics | 2007-2012 |
| 10 | B.Sc. | ME-2402 | Engineering Mechanics Sessional | 2007-2012 |
My Students:
| # | Programme | Awarded Students | Running Students | Student Details |
|---|---|---|---|---|
| 1 | M.Sc. | 3 | 8 |
Other Activities:
| # | Title | Organization | Role | Fund |
|---|
Other Participation:
| # | Event | Organizer | Role | Year |
|---|

