Md. Imran Hosen, PhD
Assistant Professor, Institute of Water and Environment, DUET, Gazipur
My research focuses on advancing our understanding of land surface and atmospheric interactions, urban meteorology, extreme climate, stormwater and groundwater management through the use of Atmospheric Models, Geographic Information Systems (GIS), and Remote Sensing (RS). I also utilize GIS and RS to address difficulties in the water and environmental sectors. I am an expert user of the Weather Research and Forecasting (WRF) model, NCAR Command Language (NCL), Python, GIS and RS. Besides, I have extensive experience operating Super Computer and High Performance Computer (HPC) to run weather and climate models. Before joining DUET, I earned a PhD degree in Hydrometeorology from Victoria University in Australia, an MSc degree in Water Resources Engineering from the University of Malaya in Malaysia, and a BSc degree in Civil Engineering from Dhaka University of Engineering & Technology in Bangladesh. My PhD research examined the impact of land-use changes, particularly urban expansion, on the urban heat island (UHI), as well as the strategies for mitigating the UHI through the deployment of green infrastructure during heat waves. I am interested in using my hydrology and climatology expertise to conduct hydroclimatology research to address various scientific questions.

My Educational Qualification:
# | Degree | Institution | Passing Year | Discipline & Fields |
---|---|---|---|---|
1 | PhD | Victoria University, Australia | 2019 | Hydrometeorology |
2 | M.Sc. in Eng. | University of Malaya, Malaysia | 2012 | Water Resources Engineering |
3 | B.Sc. in Eng. | Dhaka University of Engineering & Technology, Bangladesh | 2009 | Civil Engineering |
My Career:
# | Designation | Institute | Duration |
---|---|---|---|
1 | Assistant Professor | Dhaka University of Engineering & Technology | 2019-08-04 : Continue |
2 | Leturer | Dhaka University of Engineering & Technology | 2018-10-14 : 2019-08-03 |
3 | Research Assistant | University of Malaya, Malaysia | 2011-01-03 : 2013-02-13 |
4 | Guest Faculty | Dhaka International University, Bangladesh | 2019-01-01 : 2019-08-31 |
Additional Charges:
# | Faculty/ Department/ Institute/ Office | Designation | Duration |
---|
My Memberships:
# | Type | Organization | Membership Code |
---|---|---|---|
1 | Fellow | National Oceanographic and Maritime Institute (NOAMI) , Bangladesh | F-00 |
2 | Member | Institution of Engineers, Bangladesh (IEB), Bangladesh | M-31442 |
3 | Member | South Asian Meteorological Association (SAMA) | SAMA-LM-BAN-23 |
4 | Member | Australian Meteorological and Oceanographic Society (AMOS), Australia | M-00 |
My Awards:
# | Title | Event | Year |
---|---|---|---|
1 | International Postgraduate Scholarship (IPRS) | Department of Education and Training, Australian Government | 2014 |
2 | Research Fellowship | University of Malaya | 2011 |
3 | Scholarship from own District | For securing 6th Position (Board Stand) in the combined merit list in Diploma in Civil Engineering Examinations in Technical Education Board of Bangladesh | 2003 |
My Conducted Courses:
# | Programme | Course No | Course Title | Year |
---|---|---|---|---|
1 | M.Sc. | WE-6102 | Water Supply and Hydrologic Design | 2020 - Present |
2 | M.Sc. | WE-6116 | Wastewater Treatment | 2020 - Present |
3 | M.Sc. | WE-6107 | Remote Sensing and GIS Applications in Water and Environmental Management | 2019 - Present |
4 | M.Sc. | WE-6121 | Climate Change Risks Management | 2019 - Present |
5 | B.Sc. | CE-4201 | Irrigation and Flood Control | 2019-2020 |
6 | B.Sc. | CE-3203 | Hydrology | 2019-2020 |
7 | B.Sc. | CE-2201 | Fluid Mechanics | 2019-2020 |
My Students:
# | Programme | Awarded Students | Running Students | Student Details |
---|
Other Activities:
# | Title | Organization | Role | Fund |
---|---|---|---|---|
1 | Assessment of Future Droughts under Global Warming aross Bangladesh | Funded by ministry of science and technology, Bangladesh | Principal Investigator | TK..... |
2 | Characteristics of Extreme Rainfall in Bangladesh | Funded by university grants commission of Bangladesh | Principal Investigator | TK.... |
3 | Trend in Extreme Temperature Events in Bangladesh Based on ETCCDI Indices | Funded by university grants commission of Bangladesh | Principal Investigator | TK...... |
4 | Assessment Soil Erosion in Bangladesh by Integrating GIS and Remote Sensing in RUSLE Model | Funded by university grants commission of Bangladesh | Associate Investigator | TK.... |
5 | Impact of Land Cover Changes on Urban Temperatures in Four Megacities of Bangladesh | Funded by university grants commission of Bangladesh | Associate Investigator | TK..... |
6 | An Experimental Study on the Development of Low Thermal Conductivity Concrete | Funded by university grants commission of Bangladesh | Associate Investigator | TK..... |
Other Participation:
# | Event | Organizer | Role | Year |
---|---|---|---|---|
1 | Workshop on GIS and Remote Sensing | Organized by Institute of Water and Environment, DUET, Gazipur-1707, Bangladesh | Co-ordinator | 2020 |
2 | 21st Foundation Training for University Teachers | Organized by Graduate Training Institute, Bangladesh Agricultural University, Mymensingh, Bangladesh | Participant | 2019 |
3 | 7th Annual Winter School Program on Climate Extremes and High Impact Weather | Organized by ARC Centres of Excellence for Climate System Science and Climate Extremes, Australian National University, Canberra, Australia | Participant | 2018 |
4 | The concepts of creating integrated catchment and river system planning models | Organized by eWater Source Modelling Training, Melbourne | Participant | 2017 |
5 | Introductory, intermediate and advanced HPC with Linux Course | Organized by V3 Alliance, RMIT Building 91, Victoria Street, Carlton South, Victoria, Australia | Participant | 2015 |
6 | Seminar on Flood Problem and Management | Organized by Department of Civil Engineering, University of Malaya, Kuala Lumpur, Malaysia | Participant | 2011 |